
We cannot stress enough how important your eating habbits are. Eat wrong and you dont get the results you should.
Proterin rich food are the building blocks for your muscles, and you wont get any muscle growth unless you eat lots of proteins.
Carbohydrats injects energy back into your muscles, which you need after 30 minutes at the gym. But too much of it makes you fat
Our table shows you how much protein, carbohydrate and fat pr 100gram there are in the food you eat.
Food | Units | kcal | kj | Protein | Carbohydrate | Fat | |
| beef (average, unprepared) | 100 | gr | 135 | 565 | 22,0 | 0,0 | 5,0 |
| beef and pork mince (average, un) | 100 | gr | 255 | 1067 | 20,0 | 0,0 | 23,0 |
brie (average) | 100 | gr | 336 | 1406 | 20,0 | 1,0 | 28,0 |
camembert (average) | 100 | gr | 300 | 1255 | 22,0 | 1,0 | 23,0 |
cheese 20+ | 100 | gr | 235 | 983 | 32,0 | 0,0 | 12,0 |
cheese 20+ (20 gram) | 1 | bread | 47 | 197 | 6,5 | 0,0 | 2,4 |
cheese 30+ | 100 | gr | 275 | 1151 | 30,0 | 0,0 | 17,0 |
cheese 30+ (20 gram) | 1 | bread | 55 | 230 | 6,0 | 0,0 | 3,4 |
cheese 40+ | 100 | gr | 330 | 1381 | 25,0 | 0,1 | 25,0 |
cheese 40+ (20 gram) | 1 | bread | 65 | 272 | 5,0 | 0,0 | 5,0 |
| chicken breast (unprepared) | 100 | gr | 105 | 439 | 20,0 | 0,0 | 3,0 |
| clove cheese 40+ | 100 | gr | 382 | 1598 | 30,0 | 0,0 | 29,0 |
| clove cheese 40+ (20 gram) | 1 | bread | 76 | 318 | 6,0 | 0,0 | 5,8 |
| edam cheese | 100 | gr | 368 | 1540 | 25,0 | 4,0 | 28,0 |
| edam cheese (20 gram) | 1 | bread | 74 | 310 | 5,0 | 0,8 | 5,6 |
| egg (20 gram) | 1 | piece | 80 | 334 | 7,3 | 0,0 | 5,7 |
| fish (average, unprepared) | 100 | gr | 110 | 460 | 17,0 | 0,0 | 5,0 |
| fish (fat, unprepared) | 100 | gr | 210 | 879 | 16,0 | 0,0 | 15,0 |
| fish (lean , unprepared) | 100 | gr | 80 | 335 | 18,0 | 0,0 | 1,0 |
| horse steak (unprepared) | 100 | gr | 105 | 439 | 22,0 | 0,0 | 2,0 |
| kebab (unprepared) | 100 | gr | 215 | 895 | 17,0 | 3,0 | 15,0 |
| mozzarella | 100 | gr | 299 | 1251 | 27,0 | 1,0 | 21,0 |
| parmesan cheese | 100 | gr | 393 | 1644 | 38,0 | 1,0 | 26,0 |
| peanuts butter (15 gram) | 1 | bread | 99 | 414 | 4,0 | 1,7 | 8,9 |
| peanuts | 100 | gr | 590 | 2469 | 24,0 | 22,0 | 50,0 |
| pollack (cooked) | 100 | gr | 77 | 322 | 17,0 | 0,0 | 1,0 |
| pork (average, unprepared) | 100 | gr | 140 | 586 | 21,0 | 0,0 | 6,0 |
| protein 80% | 100 | gr | 354 | 1481 | 80,0 | 6,1 | 1,9 |
| quarg | 1 | bowl | 72 | 301 | 15,0 | 3,0 | 0,0 |
| raw ham (15 gram) | 1 | bread | 46 | 192 | 3,0 | 0,0 | 3,8 |
| raw prepared | 100 | gr | 145 | 607 | 20,0 | 0,0 | 7,0 |
| raw prepared (15 gram) | 1 | bread | 22 | 92 | 3,0 | 0,0 | 1,1 |
| roast beef (15 gram) | 1 | bread | 25 | 105 | 4,0 | 0,0 | 0,9 |
| salmon (canned) | 100 | gr | 168 | 703 | 24 | 0,0 | 8 |
| sardines (canned) | 100 | gr | 226 | 946 | 24,0 | 1,0 | 14,0 |
| smoked beef (15 gram) | 1 | bread | 23 | 96 | 3,5 | 0,0 | 1,0 |
soybeans (dried) | 100 | gr | 416 | 1741 | 36,0 | 30,0 | 20,0 |
spread cheese 30+ (15 gram) | 1 | bread | 44 | 184 | 3,0 | 0,2 | 2,3 |
| tempeh | 100 | gr | 199 | 833 | 19,0 | 17,0 | 7,7 |
| tofu | 100 | gr | 77 | 322 | 10,0 | 3,0 | 4,0 |
| tunny fish (canned in oil) | 100 | gr | 108 | 452 | 26,0 | 0,0 | 0,5 |
| veal (average, unprepared) | 100 | gr | 150 | 628 | 20,0 | 0,0 | 8,0 |
whey protein | 100 | gr | 363 | 1519 | 80 | 8,0 | 0,9 |


